Key Dates and Times
Our Day
Year | Start | Register - am | Register - pm | End |
---|---|---|---|---|
Nursery | 9.00am | 3.00pm | ||
EYFS | 8.45am | 8.55am | 1.05 - 1.15pm | 3.15pm |
Year 1 | 8.45am | 8.55am | 1.05 - 1.15pm | 3.15pm |
Year 2 | 8.45am | 8.55am | 1.05 - 1.15pm | 3.15pm |
Year 3 | 8.45am | 8.55am | 1.20 - 1.30pm | 3.20pm |
Year 4 | 8.45am | 8.55am | 1.20 - 1.30pm | 3.20pm |
Year 5 | 8.45am | 8.55am | 1.20 - 1.30pm | 3.20pm |
Year 6 | 8.45am | 8.55am | 1.20 - 1.30pm | 3.20pm |
All children are expected on-site at 8.45am
AM registers open at 8.55am. Arrival after this time will result in a late mark.
AM registers close at 9.25am. Arrival after this time will result in an unauthorised absence mark.
For more information, visit our attendance and absence page
Term Dates
East Sussex School Term and Holiday Dates 2024/25
East Sussex School Term and Holiday Dates 2025/26
Educational Visit Schedule
Hours
Key Stage | Hours |
---|---|
Key Stage 1 | 32 hours 30 minutes |
Key Stage 2 | 32 hours 55 minutes |